PA66 Nylon Expandable Braided Sleeving
- Material: BASF PA66 A34-01
- Working Temperature: -40℃~150℃
- Melting Temperature: 250℃
- Fireproofing Grade: UL VW-1
- Expansion Range: 1-2 times
- Product Certification: UL, SGS
- Color: Black, gray
The PA66 nylon expandable braided sleeving is made of environmentally friendly and nontoxic BASF PA66, which features an exceptional wear resistance, expandability, smooth surface, fire resistance and corrosion resistance. Compared with PET, PA66 is softer. We can produce braided sleeving of different widths, colors and pictures with filament or multifilament according to customer requirements.
The PA66 nylon expandable braided sleeving is often used in automobile wiring, aircraft wiring, fiber, cable, electrical wire, electrical appliances, audio, computer and other industries.




| Model | Nominal Size | Expansion Range | Ends | Strands | Packing | |||
|---|---|---|---|---|---|---|---|---|
| mm | inch | mm | inch | M/R | FT/R | |||
| 3.2 | 1/8 | 2.4-6.4 | 3/32-1/4 | 1 | 32 | 1000 | 3280 | |
| 6.4 | 1/4 | 3.2-11.1 | 1/8-7/16 | 3 | 24 | 600 | 1968 | |
| 7.9 | 5/16 | 3.8-12.7 | 2.5/16-1/2 | 3 | 32 | 400 | 1312 | |
| 9.5 | 3/8 | 4.7-15.9 | 3/16-5/8 | 3 | 36 | 300 | 984 | |
| 12.7 | 1/2 | 6.4-19.1 | 1/4-3/4 | 3 | 48 | 300 | 984 | |
| 16 | 5/8 | 9.5-25.4 | 3/8-1 | 3 | 56 | 300 | 984 | |
| 19 | 3/4 | 12.7-31.8 | 1/2-1 1/4 | 3 | 64 or 72 | 300 | 984 | |
| 25.4 | 1 | 15.9-41.3 | 5/8-1 5/8 | 4 | 64 | 200 | 656 | |
| 32 | 1 1/4 | 19.1-44.5 | 3/4-1 3/4 | 3 | 96 | 200 | 656 | |
| 38.1 | 1 1/2 | 25.4-63.5 | 1-2 1/2 | 4 | 96 | 100 | 328 | |
| 45 | 1 3/4 | 31.8-69.9 | 1 1/4-2 3/4 | 4 | 120 | 100 | 328 | |
| 51 | 2 | 38.1-88.9 | 1 1/2-3 1/2 | 5 | 120 | 100 | 328 | |
| 64 | 2 1/2 | 44.5-114.3 | 1 3/4-4 1/2 | 6 | 120 | 100 | 328 | |
| 76 | 3 | 63.5-120 | 2 1/2-4 3/4 | 5 | 144 | 100 | 328 | |
Related
polyamide braided sleeving, protective sleeve, nylon braided sleeving, PA66 braided sleeving, flame retardant braided sleeving




