Flame Retardant Braided Sleeving (PET + PA66)
- Material: PET filament, PA66 filament
- Working temperature: -40℃-150℃
- Melting temperature: 240℃
- Product certification: UL, SGS
The flame retardant braided sleeving is a mix made of 0.25mm PET filament and 0.38mm PET filament or 0.25mm PET filament and BASF PA66. This product features a great wear resistance, fire resistance, corrosion resistance and mechanical properties. Its performance remains stable and reliable, with a long service life, even under poor working conditions.
This flame retardant braided sleeving is widely used in military enterprises, tubing manufacturing enterprises, and large machinery manufacturing enterprises.




| Model | Nominal Size (mm) | Expansion Range (mm) | Ends | Strands | Packing | |
|---|---|---|---|---|---|---|
| M/R | FT/R | |||||
| 15 | 9.5-20 | 2PET+1PA | 48 | 300 | 984 | |
| 18 | 12.7-28 | 2PET+1PA | 56 | 300 | 984 | |
| 20 | 15-32 | 2PET+1PA | 64 | 300 | 984 | |
| 25 | 19-37 | 2PET+1PA | 72 | 300 | 984 | |
| 38 | 30-45 | 2PET+1PA | 96 | 200 | 656 | |
| 45 | 40-60 | 3PET+1PA | 96 | 200 | 656 | |
| 55 | 50-70 | 3PET+1PA | 120 | 100 | 328 | |
| Material | Filament size tolerance | Tensile force (MPa) | Expandability | Axial shrinkage | Melting point |
|---|---|---|---|---|---|
| PET (1.0 viscosity) | 0.254±0.012 | ≥609 | 13%-27% | ≤5% | 250-263° |
| PET (1.0 viscosity) | 0.381±0.012 | ≥609 | 13%-27% | ≤5% | 250-263° |
| PA66(BASFA34-01) | 0.254±0.012 | ≥463 | 15%-40% | ≤4% | 250-263° |
| PA66(BASFA34-01) | 0.381±0.012 | ≥463 | 15%-40% | ≤4% | 250-263° |
Related
cable sleeve, wire sleeve, protective sleeve, cable wrap
