Material: PET filament, PA66 filament
Working temperature: -40℃-150℃
Melting temperature: 240℃
Product certification: UL, SGS
The flame retardant braided sleeving is a mix made of 0.25mm PET filament and 0.38mm PET filament or 0.25mm PET filament and BASF PA66. This product features a great wear resistance, fire resistance, corrosion resistance and mechanical properties. Its performance remains stable and reliable, with a long service life, even under poor working conditions.
Application
This flame retardant braided sleeving is widely used in military enterprises, tubing manufacturing enterprises, and large machinery manufacturing enterprises.
Model | Nominal Size | Expansion Range | Ends | Strands | Packing | ||
mm | mm | M/R | FT/R | ||||
MX-PETA015 | 15 | 9.5-20 | 2PET+1PA | 48 | 300 | 984 | |
MX-PETA018 | 18 | 12.7-28 | 2PET+1PA | 56 | 300 | 984 | |
MX-PETA020 | 20 | 15-32 | 2PET+1PA | 64 | 300 | 984 | |
MX-PETA025 | 25 | 19-37 | 2PET+1PA | 72 | 300 | 984 | |
MX-PETA038 | 38 | 30-45 | 2PET+1PA | 96 | 200 | 656 | |
MX-PETA045 | 45 | 40-60 | 3PET+1PA | 96 | 200 | 656 | |
MX-PETA055 | 55 | 50-70 | 3PET+1PA | 120 | 100 | 328 |
Note: Please call or email us for other specifications.
Material | Filament size tolerance | Tensile force of filament | Expandability | Axial shrinkage | Melting point |
PET (environmental friendly, 1.0 viscosity) | 0.254±0.012 | ≥609 (MPa) | 13%-27% | ≤5% | 250-263° |
PET (environmental friendly, 1.0 viscosity) | 0.381±0.012 | ≥609 (MPa) | 13%-27% | ≤5% | 250-263° |
PA66(BASFA34-01) | 0.254±0.012 | ≥463 (MPa) | 15%-40% | ≤4% | 250-263° |
PA66(BASFA34-01) | 0.381±0.012 | ≥463 (MPa) | 15%-40% | ≤4% | 250-263° |
Suzhou Mingxin Electronic Technology Co., Ltd.
Add.: No.1435, Huguang Road, Zhangpu Town, Kunshan, Suzhou City, Jiangsu Province, China
Tel.: +86-512-65027310
Mobile: +86 18913643169
Fax: +86-512-66029831
E-mail: mx@szmxelectronic.com