Min. shrink temperature: ≥70℃
Min. full recovery temperature: ≥125℃
Working temperature: -45℃-125℃
Melting temperature of inner layer of adhesive: 70-100℃
Shrink ratio: 2:1
Feature: anti-corrosion, waterproof, anti-leakage
The PE Dual Wall Heat Shrink Tubing is made of a soft, flame retardant polyolefin and hot melt adhesive. The outside polyolefin is soft, flame retardant and abrasion resistant. The inside hot melt adhesive features an anti-mechanical strain, strong leak resistance, and waterproof performance. The heat shrink tubing features a great high temperature shrink rate, insulation, corrosion resistance, softness and fire resistance.
Application
The PE Dual Wall Heat Shrink Tubing is often used in electric wire connections, automobile wire harnesses, wire harnesses, wire and cable branches, metal pipelines and other places that need to be sealed.
Specification | Inner diameter mm | Size after full shrinkage (mm) | Standard package m/reel | |||
Inner diameter | Total thickness | Adhesive lined thickness | ||||
Φ1.6 | 1.6 | ≤0.8 | 0.60±0.15 | 0.30±0.1 | 200 | |
Φ2.4 | 2.4 | ≤1.2 | 0.70±0.15 | 0.35±0.1 | 200 | |
Φ3.2 | 3.2 | ≤1.6 | 0.70±0.15 | 0.35±0.1 | 200 | |
Φ4.8 | 4.8 | ≤2.4 | 0.80±0.15 | 0.40±0.1 | 100 | |
Φ6.4 | 6.4 | ≤3.2 | 0.80±0.15 | 0.40±0.1 | 100 | |
Φ7.9 | 7.9 | ≤3.9 | 0.90±0.15 | 0.45±0.1 | 100 | |
Φ9.5 | 9.5 | ≤4.8 | 0.90±0.15 | 0.45±0.1 | 50 | |
Φ12.7 | 12.7 | ≤6.4 | 0.95±0.20 | 0.45±0.1 | 50 | |
Φ15.9 | 15.9 | ≤7.9 | 0.95±0.20 | 0.45±0.1 | 50 | |
Φ19.1 | 19.1 | ≤9.5 | 1.00±0.20 | 0.45±0.1 | 50 | |
Φ25.4 | 25.4 | ≤12.7 | 1.10±0.20 | 0.50±0.1 | 25 | |
Φ31.8 | 31.8 | ≤15.0 | 1.15±0.20 | 0.50±0.1 | 25 | |
Φ38.1 | 38.1 | ≤19.0 | 1.25±0.20 | 0.50±0.1 | 25 | |
Φ44.5 | 44.5 | ≤22.0 | 1.35±0.20 | 0.55±0.1 | 25 |
Note: Please call or email us for other specifications.
Suzhou Mingxin Electronic Technology Co., Ltd.
Add.: No.1435, Huguang Road, Zhangpu Town, Kunshan, Suzhou City, Jiangsu Province, China
Tel.: +86-512-65027310
Mobile: +86 18913643169
Fax: +86-512-66029831
E-mail: mx@szmxelectronic.com