Min. shrink temperature: ≥70℃
Min. full recovery temperature: ≥120℃
Working temperature: -55℃-125℃
Environmental protection standard: RoHS
Shrink ratio: 2:1
Color: black, red, yellow, white, green, blue and other ten colors
The PE Single Wall Heat Shrink Tubing features a low shrink temperature and outstanding mechanical strength. It should be noted, however, it should only be used for insulation, and cannot be used in humid environments.
Application
The PE Single Wall Heat Shrink Tubing is widely used in electronics, communications, automobiles, ships, aircraft manufacturing and other fields.
Specification | Inner diameter mm | Size after full shrinkage(mm) | Standard package m/reel | ||
Inner diameter | Thickness | ||||
Φ1.0 CB | 1.40±0.20 | ≤0.65 | 0.20 ± 0.10 | 200 | |
Φ1.5 CB | 1.90±0.20 | ≤0.85 | 0.20 ± 0.10 | 200 | |
Φ2.0 CB | 2.40±0.20 | ≤1.00 | 0.22 ± 0.10 | 200 | |
Φ2.5 CB | 2.90±0.20 | ≤1.30 | 0.25 ± 0.10 | 200 | |
Φ3.0 CB | 3.40±0.20 | ≤1.50 | 0.28 ± 0.10 | 200 | |
Φ3.5 CB | 3.90±0.20 | ≤1.80 | 0.28 ± 0.10 | 200 | |
Φ4.0 CB | 4.40±0.20 | ≤2.00 | 0.30 ± 0.10 | 200 | |
Φ4.5 CB | 4.90±0.20 | ≤2.30 | 0.30 ± 0.10 | 100 | |
Φ5.0 CB | 5.50±0.20 | ≤2.50 | 0.32 ± 0.10 | 100 | |
Φ6.0 CB | 6.50±0.20 | ≤3.00 | 0.32 ± 0.10 | 100 | |
Φ7.0 CB | 7.50±0.30 | ≤3.50 | 0.32 ± 0.10 | 100 | |
Φ8.0 CB | 8.50±0.30 | ≤4.00 | 0.32 ± 0.10 | 100 | |
Φ9.0 CB | 9.50±0.30 | ≤4.50 | 0.35 ± 0.10 | 100 | |
Φ10 CB | 10.50±0.30 | ≤5.00 | 0.35 ± 0.10 | 100 | |
Φ11 CB | 11.50±0.30 | ≤5.50 | 0.40 ± 0.10 | 100 | |
Φ12 CB | 12.50±0.30 | ≤6.00 | 0.40 ± 0.10 | 100 | |
Φ13 CB | 13.50±0.30 | ≤6.50 | 0.40 ± 0.10 | 100 | |
Φ14 CB | 14.50±0.30 | ≤7.00 | 0.40 ± 0.10 | 100 | |
Φ15 CB | 15.50±0.40 | ≤7.50 | 0.40 ± 0.10 | 100 | |
Φ16 CB | 16.50±0.40 | ≤8.00 | 0.40 ± 0.10 | 100 | |
Φ17 CB | 17.50±0.40 | ≤8.50 | 0.40 ± 0.10 | 100 | |
Φ18 CB | 18.50±0.40 | ≤9.00 | 0.42 ± 0.10 | 100 | |
Φ20 CB | 20.50±0.50 | ≤10.0 | 0.45 ± 0.10 | 100 | |
Φ22 CB | 22.50±0.50 | ≤11.0 | 0.45 ± 0.10 | 100 | |
Φ25 CB | 25.50±0.50 | ≤12.5 | 0.45 ± 0.10 | 50 | |
Φ28 CB | 28.50±0.50 | ≤14.0 | 0.45 ± 0.10 | 50 |
Note: Please call or email us for other specifications.
Suzhou Mingxin Electronic Technology Co., Ltd.
Add.: No.1435, Huguang Road, Zhangpu Town, Kunshan, Suzhou City, Jiangsu Province, China
Tel.: +86-512-65027310
Mobile: +86 18913643169
Fax: +86-512-66029831
E-mail: mx@szmxelectronic.com