PE Single Wall Heat Shrink Tubing
- Min. shrink temperature: ≥70℃
- Min. full recovery temperature: ≥120℃
- Working temperature: -55℃-125℃
- Environmental protection standard: RoHS
- Shrink ratio: 2:1
- Color: black, red, yellow, white, green, blue and other ten colors
The PE Single Wall Heat Shrink Tubing features a low shrink temperature and outstanding mechanical strength. It should be noted, however, it should only be used for insulation, and cannot be used in humid environments.
The PE Single Wall Heat Shrink Tubing is widely used in electronics, communications, automobiles, ships, aircraft manufacturing and other fields.




| Specification | Inner diameter mm | Size after full shrinkage(mm) | Standard package m/reel | |
|---|---|---|---|---|
| Inner diameter | Thickness | |||
| 1.40±0.20 | ≤0.65 | 0.20 ± 0.10 | 200 | |
| 1.90±0.20 | ≤0.85 | 0.20 ± 0.10 | 200 | |
| 2.40±0.20 | ≤1.00 | 0.22 ± 0.10 | 200 | |
| 2.90±0.20 | ≤1.30 | 0.25 ± 0.10 | 200 | |
| 3.40±0.20 | ≤1.50 | 0.28 ± 0.10 | 200 | |
| 3.90±0.20 | ≤1.80 | 0.28 ± 0.10 | 200 | |
| 4.40±0.20 | ≤2.00 | 0.30 ± 0.10 | 200 | |
| 4.90±0.20 | ≤2.30 | 0.30 ± 0.10 | 100 | |
| 5.50±0.20 | ≤2.50 | 0.32 ± 0.10 | 100 | |
| 6.50±0.20 | ≤3.00 | 0.32 ± 0.10 | 100 | |
| 7.50±0.30 | ≤3.50 | 0.32 ± 0.10 | 100 | |
| 8.50±0.30 | ≤4.00 | 0.32 ± 0.10 | 100 | |
| 9.50±0.30 | ≤4.50 | 0.35 ± 0.10 | 100 | |
| 10.50±0.30 | ≤5.00 | 0.35 ± 0.10 | 100 | |
| 11.50±0.30 | ≤5.50 | 0.40 ± 0.10 | 100 | |
| 12.50±0.30 | ≤6.00 | 0.40 ± 0.10 | 100 | |
| 13.50±0.30 | ≤6.50 | 0.40 ± 0.10 | 100 | |
| 14.50±0.30 | ≤7.00 | 0.40 ± 0.10 | 100 | |
| 15.50±0.40 | ≤7.50 | 0.40 ± 0.10 | 100 | |
| 16.50±0.40 | ≤8.00 | 0.40 ± 0.10 | 100 | |
| 17.50±0.40 | ≤8.50 | 0.40 ± 0.10 | 100 | |
| 18.50±0.40 | ≤9.00 | 0.42 ± 0.10 | 100 | |
| 20.50±0.50 | ≤10.0 | 0.45 ± 0.10 | 100 | |
| 22.50±0.50 | ≤11.0 | 0.45 ± 0.10 | 100 | |
| 25.50±0.50 | ≤12.5 | 0.45 ± 0.10 | 50 | |
| 28.50±0.50 | ≤14.0 | 0.45 ± 0.10 | 50 | |
Related
cable sleeve, wire sleeve, protective sleeve, cable wrap
